Gold Price in United States
Live gold rates — all karats and weight units. Change currency with the switcher above.
| Karat / Purity | 1g | 10g | Tola | Troy Oz | Kg |
|---|---|---|---|---|---|
| $ USD · International Spot | 1 USD = 1 USD | ||||
999 24K 100.00% pure | $154.18 | $1,542 | $1,798 | $4,796 | $154,182 |
917 22K 91.67% pure | $141.33 | $1,413 | $1,648 | $4,396 | $141,334 |
875 21K 87.50% pure | $134.91 | $1,349 | $1,574 | $4,196 | $134,909 |
833 20K 83.33% pure | $128.48 | $1,285 | $1,499 | $3,996 | $128,484 |
750 18K 75.00% pure | $115.64 | $1,156 | $1,349 | $3,597 | $115,637 |
583 14K 58.33% pure | $89.94 | $899.39 | $1,049 | $2,797 | $89,939 |
417 10K 41.67% pure | $64.24 | $642.43 | $749.32 | $1,998 | $64,243 |
| International spot × USD/USD real-time exchange rate. 1 Tola = 11.6638 g · 1 Troy Oz = 31.1035 g | |||||
Gold Calculator
Find the value of any gold quantity
International Comparison
United States gold prices compared to major world currencies (24K)
| Currency | 1g | Tola | Troy Oz |
|---|---|---|---|
| USDLocal | $154.18 | $1,798.3 | $4,795.6 |
| EUR | €131.38 | €1,532.4 | €4,086.5 |
| GBP | £114.41 | £1,334.5 | £3,558.6 |
| AED | AED 566.23 | AED 6,604.4 | AED 17,612 |
| SAR | SAR 578.18 | SAR 6,743.8 | SAR 17,984 |
Gold Price in United States — Everything You Need to Know
The gold price in United States is calculated from the international XAU/USD spot price and converted into USD using real-time exchange rates. The table above shows all major karat purities (24K, 22K, 21K, 20K, 18K, 14K, 10K) across all common weight units.
In United States, gold is commonly traded in grams and troy ounces. The troy ounce (31.1035g) is the international standard for gold trading.
Use the currency switcher in the top-right corner to view all prices in USD, EUR, GBP or any other currency. The gold calculator above lets you find the exact value of any quantity of gold.