Gold Price in Philippines
Live gold rates — all karats and weight units. Change currency with the switcher above.
| Karat / Purity | 1g | 10g | Tola | Troy Oz | Kg |
|---|---|---|---|---|---|
| $ USD · Local Market (+2%) | 1 USD = 1 USD | ||||
999 24K 100.00% pure | $157.60 | $1,576 | $1,838 | $4,902 | $157,597 |
917 22K 91.67% pure | $144.46 | $1,445 | $1,685 | $4,493 | $144,464 |
875 21K 87.50% pure | $137.90 | $1,379 | $1,608 | $4,289 | $137,897 |
833 20K 83.33% pure | $131.33 | $1,313 | $1,532 | $4,085 | $131,330 |
750 18K 75.00% pure | $118.20 | $1,182 | $1,379 | $3,676 | $118,198 |
583 14K 58.33% pure | $91.93 | $919.31 | $1,072 | $2,859 | $91,931 |
417 10K 41.67% pure | $65.67 | $656.66 | $765.91 | $2,042 | $65,666 |
| Local market rate = international spot × USD/USD rate × (1 + local tax/duty). 1 Tola = 11.6638 g · 1 Troy Oz = 31.1035 g | |||||
Gold Calculator
Find the value of any gold quantity
International Comparison
Philippines gold prices compared to major world currencies (24K)
| Currency | 1g | Tola | Troy Oz |
|---|---|---|---|
| PHPLocal | ₱9,290.7 | ₱108,365 | ₱288,973 |
| USD | $154.51 | $1,802.1 | $4,805.7 |
| EUR | €131.66 | €1,535.7 | €4,095.1 |
| GBP | £114.65 | £1,337.3 | £3,566.1 |
| AED | AED 567.43 | AED 6,618.3 | AED 17,649 |
| SAR | SAR 579.40 | SAR 6,758.0 | SAR 18,021 |
Gold Price in Philippines — Everything You Need to Know
The gold price in Philippines is calculated from the international XAU/USD spot price and converted into PHP using real-time exchange rates. The table above shows all major karat purities (24K, 22K, 21K, 20K, 18K, 14K, 10K) across all common weight units.
In Philippines, gold is commonly traded in grams and troy ounces. The troy ounce (31.1035g) is the international standard for gold trading.
Use the currency switcher in the top-right corner to view all prices in USD, EUR, GBP or any other currency. The gold calculator above lets you find the exact value of any quantity of gold.